38.00 Acres of Land for Sale in Cedarville, California CA
| Ad Type | For Sale |
| Status | Available |
| Title | 38 Acres Bordering National Forest |
| Property Type | Land |
| Category | Undeveloped |
| Bedrooms | N/A |
| Bathrooms | N/A |
| Lot Size | 38 acres |
| Location | Cedarville , CA 96104 |
| County | Modoc |
| Country | United States |
| Price | $ 339,000 |

| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creek | Fenced | Forest-Natural | Hunting | Irregated | Pasture | Recreation | Views | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| 38+ acres on the Eastern slope of the Warner Mountains. Frontage on County Rd. 17, between the small rural communities of Cedarville & Lake City, CA. Property borders Modoc National Forest. Terrain is level to steep slope dotted with mature evergreens, & offering panoramic views of Surprise Valley & Badgers Nose. Domestic well producing 25+/- GPM, irrigation water for orchard (water rights), Surprise Valley Electric (on site), partially fenced, orchard with apple, cherry, & pears. A beautiful setting for your new home. Seller will finance with $100,000 down, balance bearing 8.5% (annual percentage rate), payable monthly, fully amortized over 15 years. |
| Seller Info | |
| Name | NA |
| Business Name | United Country Stevenson Realty & Auction Services |
| Primary Phone | Show Phone Number |
| Secondary Phone | Show Phone Number |
| Related Searches |
| California Horse Property Land for sale California Land Land in Modoc County, CA Land in Redding, California All Properties by this Seller |
| Ad Stats | |
| Searches | 17686 |
| Views | 426 |
| Contact Seller | Email Friend | Print Flyer | ||
|
|
||||








