7.50 Acres of Land for Sale in Barnesville, Ohio OH
| Ad Type | For Sale |
| Status | Available |
| Title | 7.5 Acres of open land |
| Property Type | Land |
| Category | Residential |
| Bedrooms | N/A |
| Bathrooms | N/A |
| Lot Size | 7.5 acres |
| Location | Barnesville , OH 43713 |
| County | Belmont |
| Country | United States |
| Price | $ 25,000 |
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pasture | Views | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| The land is located out of town in a nice neighborhood. It is open with gently rolling hills. It would be a great place for a small farm. There few neighbors to bother you. It gets bales twice a year as well. If you have any question please ask. Thanks |
| Seller Info | |
| Name | NA |
| Business Name | NA |
| Primary Phone | Show Phone Number |
| Secondary Phone | NA |
| Related Searches |
| Ohio Horse Property Land for sale Ohio Land Land in Belmont County, OH Land in Wheeling, West Virginia All Properties by this Seller |
| Ad Stats | |
| Searches | 4171 |
| Views | 100 |
| Contact Seller | Email Friend | Print Flyer | ||
|
|
||||
