35.22 Acres of Land for Sale in Flushing, Ohio OH
| Ad Type | For Sale |
| Status | Available |
| Title | Belmont Ridge |
| Property Type | Land |
| Category | Undeveloped |
| Bedrooms | N/A |
| Bathrooms | N/A |
| Lot Size | 35.22 acres |
| Location | Flushing , OH 43977 |
| County | Belmont |
| Country | United States |
| Price | $ 59,900 |

| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creek | Hunting | Pasture | Recreation | Views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| 35.22 Acres in Belmont County Price Reduced! Now Only $59,900 - Great Value!! Partly wooded, good elevation 960 ft. road frontage MapQuest Link to Belmont Ridge = http://www.mapquest.com/mq/8-Qp0S For more information on this property contact Bill at 800-270-3282 or email Bill at billb@countrytyme.com today |
| Seller Info | |
| Name | Mark Graham |
| Business Name | Countrytyme |
| Primary Phone | Show Phone Number |
| Secondary Phone | Show Phone Number |
| Related Searches |
| Ohio Horse Property Land for sale Ohio Land Land in Belmont County, OH Land in Wheeling, West Virginia All Properties by this Seller |
| Ad Stats | |
| Searches | 16883 |
| Views | 253 |
| Contact Seller | Email Friend | Print Flyer | ||
|
|
||||










